True Comfort Neoprene Exam Gloves (case)
10 Boxes per case, 100 gloves per box.
|
---|
Product Code | TC100 |
Average Mil Thickness* | 4.7 |
Material | Neoprene |
Palm (mm) | 0.1 |
Palm (mil) | 3.94 |
Finger (mm) | 0.14 |
Finger (mil) | 5.516 |
Length (mm) | 240 |
Tensile Strength (MPa) | 14 |
Elongation (%) | 500 |
Palm Width (mm) XS | 76 |
Palm Width (mm) S | 86 |
Palm Width (mm) S/M | N/A |
Palm Width (mm) M | 95 |
Palm Width (mm) L | 106 |
Palm Width (mm) XL | 115 |
Palm Width (mm) XXL | N/A |
Watertight Test | AQL 1.5 |
Chemotherapy Drug Tested | yes |
Medical Grade | yes |
Gloves per Box | 100 |
Boxes per Case | 10 |
Ratings & Reviews
6 reviews
05/11/2016
Robert J Michet DDS
by Dentist
Great gloves
05/20/2016
Veronica Palacios
by RDA
ADA trial!!
09/04/2016
Joy Delgado
by Administration
good and safe
09/16/2016
ComForcare
by home care
good product
09/21/2016
Dr David Power
by Dr
thank you
09/21/2016
dr danilo hernandez
by dds
good gloves